Technical Information


![]() Working height: 98 ft (Download Technical data) All measurements are rounded. We reserve the right to make technical alterations. | |||
![]() 23‘ 8“ 7.20 m | ![]() 9,380 lbs 4,225 kg | ![]() 16,7°/30 % | ![]() 16,7°/30 % |
![]() | ![]() 18‘ 1/2“/15‘ 7“ 5.50 m/4.75 m | ![]() 14‘ 3“/12‘ 7 1/2“ 4.35 m/3.85 m | ![]() 10‘ 6“/9‘ 10“ 3.20 m/3.00 m |
![]() 5‘ 3“/6‘ 6“ 1.58 m/1.98 m | ![]() 8 3/4“/6 3/4 “ 22 cm/17 cm | ![]() 441 lbs 200 kg | ![]() 180° |
![]() 180° | ![]() | ![]() 115 V or 400 V | ![]() |
![]() 75.00 psf 3,7 kN/m² | ![]() 41.80 psf 2,0 kN/m² | | |



















