Technical Information


![]() Working height: 129 ft (Download Technical data) All measurements are rounded. We reserve the right to make technical alterations. | |||
![]() 26‘ 11“ 8.20 m | ![]() 25,794 lbs 11,700 kg | ![]() 16,7°/30 % | ![]() 15°/27 % |
![]() | ![]() 19‘ 10“/18‘ 2 1/2“ 6.05 m/5.55 m | ![]() 14‘ 11“/13‘ 9“ 4.55 m/4.20 m | ![]() 5‘ 3“/6‘ 6“ 1.58 m/1.98 m |
![]() 19 3/4“/12 1/2“ 50 cm/32 cm | ![]() 882 lbs 400 kg | ![]() 180° | ![]() |
![]() 400 V | ![]() | ![]() 100.00 psf * 4.80 kN/m²* | ![]() 83.50 psf 4.00 kN/m² |
| | | *When an area has been cordoned off: 8‘ 2“ x 36‘ 1“ 2.50 x 11.00 m | |

















