The legend of


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Transport length | Gross weight | Grade limits Specified in ° and % | Slope Angle Specified in ° and % | Automatic outrigger leveling | Outrigger footprint max./min. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outrigger footprint max./min. One side narrow | Outrigger footprint max./min. Both side narrow | Transport width/height | Track chassis - adjustable Height and width | Basket rotation 180° | Movable jib |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Maximum basket load 176 lbs | Maximum basket load 441 lbs | Maximum basket load 882 lbs | Wireless remote control | Cable remote control | Electric motor |
![]() | ![]() | ![]() | |||
| Diesel motor | Live load in travel mode | Live load in working position | |||
























